High safety
Low LCOS (Levelised Cost of Storage)
| Battery type | 280 Ah | 300 Ah |
| Wiring | 1p384s | 1p416s |
| Nominal power | 86kW-172kW (0.5 P) | 86kW-172kW (0.5 P) |
| Operating voltage | 1228.8 V | 1314.56 V |
| Nominal energy | 344 kWh | 394.368 kWh |
| IP level | IP55 | IP55 |
| Size(L*W*H) | 1300*1300*2300 mm | 1300*1300*2300 mm |
| Weight | <3.5t | <3.5t |
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent