High safety
Low LCOS (Levelised Cost of Storage)
| Battery type | 280 Ah | 300 Ah |
| Wiring | 1p48s | 1p52s |
| Nominal power | 21.5 kW (0.5 P) | 24.99 kW (0.5 P) |
| Operating voltage | 153.6 V | 166.4 V |
| Nominal energy | 43.008 kWh | 49.92 kWh |
| IP level | IP67 | IP67 |
| Size(L*W*H) | 1092*820*245 mm | 1092*820*245 mm |
| Weight | 310kg | 320kg |
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent